Friday, March 20, 2009

Gasta:Google Index of Gasta Search Network By popularity

Google Index of Gasta Search Network By popularity

Google index of gasta search network shows how effectively Gasta has maximised its global reach. Surprisingly on Google rankings Gasta Ireland lags behind some of the newer domains, while Gasta China, and Gasta India outperform even the UK Engine.





Google Index of Gasta Search Network By popularity

14,300 Gasta China

4,590 Gasta International

2,990 Gasta Japan

1,330 Gasta Europe

1,420 Gotagshare

1,420 Gotagspot

1,220 Gasta India

736 Gasta UK

397 Europasearch

395 Gasta Austria

363 Gasta TV

275 Gasta France

272 Baroneracing

263 Surfni

241 Gasta Germany

171 Gasta USA

232 Gasta Money

156 Gasta Spain

112 Gasta Ireland

101 Gasta Travel

19 Gasta South Africa



Yahoo Index of Gasta Search Network By popularity

(4,330) | Inlinks (426) Gasta International

1,764) | Inlinks (258) Gasta UK

1,458) | Inlinks (116) Gasta Ireland

(868) | Inlinks (51) Gasta USA

(806) | Inlinks Baroneracing

(530) | Inlinks (55) Gasta Europe

(410) | Inlinks (51) Gasta Austria

(359) | Inlinks (50) Gasta India

(312) | Inlinks (51) Gasta China

(261) | Inlinks (49) Gasta France

(247) | Inlinks (51) Europasearch


(243) | Inlinks (52) Surfni

(240) | Inlinks (51) Gasta Japan

(225) | Inlinks (49) Gasta Spain

(208) | Inlinks (49) Gasta Travel

(207) | Inlinks (51) Gasta TV

(110) | Inlinks (48) Gasta Germany

(101) | Inlinks (49) Gasta Money

(5) | Inlinks (45) Gasta South Africa

3) | Inlinks (41) Gotagshare

(5) | Inlinks (45) Gotagspot

(2) | Inlinks (9) Gasta Italy

No comments: